
27 Dec A-Roof Style
A-Roof Style
- Gable Building (“A-roof”)
- 6 1/2 ft. side walls
- Entrance in end of the building
Approximate overall height:
- 8′ w = 9’2″ h
- 10′ w = 9’6″ h
- 12′ w = 10′ h
- 14′ w = 10’4″ h
[clearboth]
size | unpainted | painted | rent-to-own |
---|---|---|---|
8x8 | $1,715.00 | $1,915.00 | $88.66 |
8x10 | $1,955.00 | $2,165.00 | $100.23 |
8x12 | $2,185.00 | $2,405.00 | $111.34 |
8x14 | $2,415.00 | $2,645.00 | $122.45 |
8x16 | $2,645.00 | $2,885.00 | $133.56 |
10x10 | $2,235.00 | $2,465.00 | $114.12 |
10x12 | $2,525.00 | $2,765.00 | $128.01 |
10x14 | $2,795.00 | $3,045.00 | $140.97 |
10x16 | $3,065.00 | $3,325.00 | $153.94 |
10x20 | $3,595.00 | $3,875.00 | $179.62 |
12x12 | $2,855.00 | $3,115.00 | $144.21 |
12x14 | $3,195.00 | $3,465.00 | $160.42 |
12x16 | $3,535.00 | $3,815.00 | $176.62 |
12x20 | $4,190.00 | $4,490.00 | $207.87 |
12x24 | $4,845.00 | $5,165.00 | $239.12 |
12x28 | $5,500.00 | $5,840.00 | $270.37 |
12X32 | $6,155.00 | $6,515.00 | $301.62 |
12X36 | $6,810.00 | $7,190.00 | $332.87 |
12X40 | $7,465.00 | $7,865.00 | $364.12 |
14x16 | $4,015.00 | $4,315.00 | $199.77 |
14x20 | $4,745.00 | $5,065.00 | $234.49 |
14x24 | $5,475.00 | $5,815.00 | $269.21 |
14x28 | $6,205.00 | $6,565.00 | $303.94 |
14X32 | $6,935.00 | $7,315.00 | $338.66 |
14X36 | $7,665.00 | $8,065.00 | $373.38 |
14x40 | $8,395.00 | $8,815.00 | $408.10 |
All pricing includes delivery and set up at your home! We deliver to Lavergne Tn, Nashville TN, Antioch Tn, Belle Meade TN, Brentwood TN, Clarksville TN, Dickson TN, Franklin TN, Gallatin TN, Goodletsville TN, Hendersonville TN, Mt Juliet TN, Murfreesboro TN, Nolensville TN, Smyrna TN, Spring Hill TN, Springfield TN, Franklin KY, Bowling Green KY, and more. All locations not listed. We deliver to Middle TN and Southern KY.